| | 21/08/21 11 am | Oldbury FC | 3 | 7 | St Anthonys United | James Keating | Aylesbury Park, Tallaght | |
| | 21/08/21 2 pm | St Maelruans FC | 3 | 0 | South Dublin Utd | Paul Hutchinson | Bancroft Park, Tallaght | |
| | 25/08/21 6:45 pm | Stedfast United | 1 | 0 | South Dublin Utd | Karl Nolan | Whitechurch | |
| | 25/08/21 6:45 pm | Oldbury FC | 3 | 1 | St Maelruans FC | Wayne Gahan | Aylesbury Park, Tallaght | |
| | 28/08/21 2 pm | St Anthonys United | 5 | 5 | Latin Dubs FC | Joe O'Hanlon | Lein Road, Donaghmede | |
| | 28/08/21 2:15 pm | Dynamo Ridgewood 2nds | 1 | 3 | Oldbury FC | Keith Butterly | Rathingle Road Pitch 1, Swords | |
| | 30/08/21 6:45 pm | St Anthonys United | 0 | 4 | Dynamo Ridgewood 2nds | John Dalton | Lein Road, Donaghmede | |
| | 31/08/21 6:45 pm | VEC FC 2nds | 0 | 3 | Stedfast United | Brian Lawless | VEC (ETB) Grounds, Terenure | |
| | 31/08/21 6:45 pm | South Dublin Utd | 1 | 3 | Oldbury FC | Tom Shannon | Ballyowen Park | |
| | 04/09/21 1:15 pm | St Maelruans FC | 6 | 3 | Dynamo Ridgewood 2nds | Sean Keane | Bancroft Park, Tallaght | |
| | 04/09/21 1:15 pm | Latin Dubs FC | 3 | 3 | Oldbury FC | Eddie Fowler | Belcamp Park | |
| | 04/09/21 1:30 pm | Clondalkin Celtic | 5 | 3 | South Dublin Utd | Evan Kane | Corkagh Park | |
| | 11/09/21 11:30 am | Dynamo Ridgewood 2nds | 8 | 1 | South Dublin Utd | Brian Lawless | Rathingle Road Pitch 1, Swords | |
| | 11/09/21 2 pm | Stedfast United | 0 | 1 | St Anthonys United | Christy Keating | Whitechurch | |
| | 11/09/21 2 pm | Clondalkin Celtic | 4 | 1 | St Maelruans FC | Karl Nolan | Corkagh Park | |
| | 18/09/21 11:30 am | VEC FC 2nds | 4 | 5 | St Maelruans FC | John J. Walsh | VEC (ETB) Grounds, Terenure | |
| | 18/09/21 11:30 am | Dynamo Ridgewood 2nds | 7 | 0 | Fairview Celtic | Eddie Fowler | Rathingle Road Pitch 1, Swords | |
| | 25/09/21 11 am | Oldbury FC | 6 | 2 | VEC FC 2nds | Paul Lang | Aylesbury Park, Tallaght | |
| | 25/09/21 1:15 pm | Dynamo Ridgewood 2nds | 6 | 2 | St Maelruans FC | Aidan Spierin | Rathingle Road Pitch 1, Swords | |
| | 02/10/21 11 am | Oldbury FC | 2 | 2 | Stedfast United | Liam Wells | Aylesbury Park, Tallaght | |
| | 02/10/21 2 pm | St Maelruans FC | 0 | 0 | St Anthonys United | Craig McCarthy | Bancroft Park, Tallaght | |
| | 02/10/21 2 pm | Latin Dubs FC | 1 | 3 | Fairview Celtic | Conor Farrell | Belcamp Park | |
| | 09/10/21 11:30 am | South Dublin Utd | 3 | 7 | VEC FC 2nds | Karl Nolan | Ballyowen Park | |
| | 09/10/21 2 pm | Clondalkin Celtic | 0 | 1 | Stedfast United | Paul Lang | Clondalkin Community Centre | |
| | 16/10/21 11 am | Oldbury FC | 2 | 2 | Clondalkin Celtic | Christy Keating | Aylesbury Park, Tallaght | |
| | 16/10/21 11:30 am | St Anthonys United | 3 | 2 | VEC FC 2nds | Joe McDonnell | Lein Road, Donaghmede | |
| | 23/10/21 11:30 am | VEC FC 2nds | 1 | 1 | Clondalkin Celtic | Wayne Gahan | VEC (ETB) Grounds, Terenure | |
| | 23/10/21 12 pm | Latin Dubs FC | 4 | 5 | St Anthonys United | Brian O'Connor | Belcamp Park | |
| | 23/10/21 2 pm | Fairview Celtic | 1 | 5 | Stedfast United | Joe O'Hanlon | Johnstown Park | |
| | 30/10/21 11:30 am | South Dublin Utd | 1 | 5 | Fairview Celtic | Bill Gannon | Ballyowen Park | |
| | 30/10/21 2 pm | Clondalkin Celtic | 2 | 5 | St Anthonys United | Paul Lang | Clondalkin Community Centre | |
| | 06/11/21 12 pm | VEC FC 2nds | 3 | 5 | Latin Dubs FC | Paul Lang | VEC (ETB) Grounds, Terenure | |
| | 06/11/21 2 pm | St Anthonys United | 6 | 5 | Stedfast United | John Dalton | Lein Road, Donaghmede | |
| | 06/11/21 2 pm | South Dublin Utd | 3 | 2 | Clondalkin Celtic | John J. Walsh | Ballyowen Park | |
| | 13/11/21 11:30 am | Stedfast United | 3 | 1 | St Maelruans FC | Brendan Coleman | Whitechurch | |
| | 13/11/21 1 pm | VEC FC 2nds | 7 | 3 | Fairview Celtic | Paul Lang | VEC (ETB) Grounds, Terenure | |
| | 13/11/21 2:30 pm | Latin Dubs FC | 0 | 0 | South Dublin Utd | Keith Butterly | Belcamp Park | |
| | 20/11/21 11:45 am | Dynamo Ridgewood 2nds | 6 | 1 | VEC FC 2nds | Brian Lawless | Rathingle Road Pitch 1, Swords | |
| | 20/11/21 2 pm | Fairview Celtic | 1 | 0 | Clondalkin Celtic | Tom McKevitt | Johnstown Park | |
| | 27/11/21 12 pm | Latin Dubs FC | 1 | 1 | Stedfast United | Brian Lawless | Belcamp Park | |
| | 27/11/21 2 pm | St Anthonys United | 1 | 2 | Fairview Celtic | Evan Kane | Lein Road, Donaghmede | |
| | 04/12/21 11:30 am | VEC FC 2nds | 5 | 1 | Oldbury FC | Bill Gannon | VEC (ETB) Grounds, Terenure | |
| | 04/12/21 12 pm | Fairview Celtic | 5 | 1 | Latin Dubs FC | Conor Farrell | Johnstown Park | |
| | 15/01/22 12 pm | VEC FC 2nds | 4 | 2 | South Dublin Utd | Wayne Gahan | VEC (ETB) Grounds, Terenure | |
| | 22/01/22 12 pm | Latin Dubs FC | 0 | 4 | Clondalkin Celtic | Stefan Vasilenko | Belcamp Park | |
| | 22/01/22 12 pm | Fairview Celtic | 2 | 5 | Oldbury FC | Declan Farrell | Johnstown Park | |
| | 22/01/22 12 pm | Dynamo Ridgewood 2nds | 2 | 2 | Stedfast United | Paddy Hughes | Rathingle Road Pitch 1, Swords | |
| | 22/01/22 2 pm | St Anthonys United | 6 | 0 | South Dublin Utd | John O'Toole | Lein Road, Donaghmede | |
| | 29/01/22 12:15 pm | Fairview Celtic | 5 | 1 | South Dublin Utd | Aidan Spierin | Johnstown Park | |
| | 29/01/22 12:15 pm | Dynamo Ridgewood 2nds | 4 | 1 | Clondalkin Celtic | Keith Butterly | Rathingle Road Pitch 1, Swords | |
| | 29/01/22 1:30 pm | Latin Dubs FC | 1 | 3 | VEC FC 2nds | Dave Kitson | Belcamp Park | |
| | 29/01/22 2 pm | St Anthonys United | 5 | 1 | Oldbury FC | Joe McDonnell | Lein Road, Donaghmede | |
| | 05/02/22 12 pm | Stedfast United | 4 | 3 | VEC FC 2nds | Eddie Fowler | Whitechurch | |
| | 05/02/22 2 pm | St Maelruans FC | 1 | 1 | Latin Dubs FC | James Keating | Bancroft Park, Tallaght | |
| | 05/02/22 2 pm | South Dublin Utd | 0 | 3 | Dynamo Ridgewood 2nds | Robert Bradley | Ballyowen Park | |
| | 12/02/22 11:30 am | Dynamo Ridgewood 2nds | 5 | 3 | Latin Dubs FC | Brian O'Connor | Rathingle Road Pitch 1, Swords | |
| | 12/02/22 12 pm | Stedfast United | 2 | 4 | Oldbury FC | Paul Hutchinson | Aylesbury Park, Tallaght | |
| | 12/02/22 12 pm | Fairview Celtic | 3 | 3 | St Maelruans FC | Evan Kane | Johnstown Park | |
| | 12/02/22 2 pm | Clondalkin Celtic | 2 | 2 | VEC FC 2nds | Tom Shannon | Clondalkin Community Centre | |
| | 12/02/22 2:15 pm | South Dublin Utd | 0 | 6 | St Anthonys United | Brendan Coleman | Ballyowen Park | |
| | 19/02/22 12 pm | Fairview Celtic | 0 | 3 | VEC FC 2nds | | | |
| | 05/03/22 | South Dublin Utd | 0 | 2 | Stedfast United | | Ballyowen Park | |
| | 05/03/22 2 pm | St Maelruans FC | 2 | 9 | Oldbury FC | Paddy Holmes | Bancroft Park, Tallaght | |
| | 12/03/22 | Oldbury FC | 3 | 0 | South Dublin Utd | | Aylesbury Park, Tallaght | |
| | 26/03/22 11 am | VEC FC 2nds | 1 | 2 | St Anthonys United | Declan Farrell | VEC (ETB) Grounds, Terenure | |
| | 26/03/22 11 am | Oldbury FC | 3 | 1 | Dynamo Ridgewood 2nds | Christy Keating | Aylesbury Park, Tallaght | |
| | 26/03/22 11:15 am | Stedfast United | 2 | 1 | Fairview Celtic | James Keating | Meadowbrook Dundrum | |
| | 26/03/22 1:30 pm | St Maelruans FC | 1 | 3 | Clondalkin Celtic | Christy Keating | Bancroft Park, Tallaght | |
| | 30/03/22 6:15 pm | Fairview Celtic | 4 | 2 | Dynamo Ridgewood 2nds | Evan Kane | Fairview Park | |
| | 30/03/22 6:15 pm | Clondalkin Celtic | 3 | 3 | Oldbury FC | Brendan Coleman | Clondalkin Community Centre | |
| | 02/04/22 12:30 pm | St Maelruans FC | 0 | 4 | Fairview Celtic | Brendan Coleman | Bancroft Park, Tallaght | |
| | 02/04/22 2 pm | Clondalkin Celtic | 0 | 1 | Dynamo Ridgewood 2nds | Conor Farrell | Clondalkin Community Centre | |
| | 04/04/22 6:30 pm | Dynamo Ridgewood 2nds | 1 | 2 | St Anthonys United | Brian Lawless | Rathingle Road Pitch 1, Swords | |
| | 06/04/22 6:30 pm | Stedfast United | 4 | 0 | Clondalkin Celtic | Philip Sheahan | Meadowbrook Dundrum | |
| | 06/04/22 6:30 pm | St Maelruans FC | 3 | 3 | VEC FC 2nds | Sean Keane | Bancroft Park, Tallaght | |
| | 09/04/22 | St Anthonys United | 3 | 0 | Clondalkin Celtic | | | |
| | 09/04/22 11:30 am | Stedfast United | 3 | 1 | Dynamo Ridgewood 2nds | Paul Power | Meadowbrook Dundrum | |
| | 13/04/22 6:30 pm | Clondalkin Celtic | 0 | 2 | Fairview Celtic | Tommy Doherty | Clondalkin Community Centre | |
| | 16/04/22 11 am | Oldbury FC | 2 | 0 | Fairview Celtic | Tom Shannon | Aylesbury Park, Tallaght | |
| | 20/04/22 6:30 pm | VEC FC 2nds | 2 | 4 | Dynamo Ridgewood 2nds | Paul Power | VEC (ETB) Grounds, Terenure | |
| | 20/04/22 6:30 pm | St Maelruans FC | 0 | 5 | Stedfast United | Evan Kane | Bancroft Park, Tallaght | |
| | 23/04/22 12 pm | Fairview Celtic | 0 | 3 | St Anthonys United | | | |
| | 30/04/22 | St Anthonys United | 3 | 0 | St Maelruans FC | | | |
| | | Frank Celtic | | | St Maelruans FC | | Markievicz Park, Ballyfermot | |
| | | St Anthonys United | | | Frank Celtic | | Lein Road, Donaghmede | |
| | | South Dublin Utd | 3 | 0 | Latin Dubs FC | | Ballyowen Park | |
| | | Frank Celtic | | | South Dublin Utd | | Markievicz Park, Ballyfermot | |
| | | Oldbury FC | | | Frank Celtic | | Aylesbury Park, Tallaght | |
| | | Frank Celtic | | | Latin Dubs FC | | | |
| | | Fairview Celtic | | | Frank Celtic | | Fairview Park | |
| | | Frank Celtic | | | Dynamo Ridgewood 2nds | | Markievicz Park, Ballyfermot | |
| | | Clondalkin Celtic | | | Frank Celtic | | | |
| | | Frank Celtic | | | VEC FC 2nds | | Markievicz Park, Ballyfermot | |
| | | Stedfast United | | | Frank Celtic | | Whitechurch | |
| | | St Maelruans FC | | | Frank Celtic | | Bancroft Park, Tallaght | |
| | | Frank Celtic | | | St Anthonys United | | Markievicz Park, Ballyfermot | |
| | | South Dublin Utd | | | Frank Celtic | | Ballyowen Park | |
| | | Oldbury FC | 3 | 0 | Latin Dubs FC | | Aylesbury Park, Tallaght | |
| | | Frank Celtic | | | Oldbury FC | | Markievicz Park, Ballyfermot | |
| | | Latin Dubs FC | | | Frank Celtic | | Belcamp Park | |
| | | Frank Celtic | | | Fairview Celtic | | Markievicz Park, Ballyfermot | |
| | | Latin Dubs FC | 0 | 3 | Dynamo Ridgewood 2nds | | Belcamp Park | |
| | | Dynamo Ridgewood 2nds | | | Frank Celtic | | Rathingle Road Pitch 1, Swords | |
| | | Clondalkin Celtic | 3 | 0 | Latin Dubs FC | | Clondalkin Community Centre | |
| | | Frank Celtic | | | Clondalkin Celtic | | Markievicz Park, Ballyfermot | |
| | | South Dublin Utd | 0 | 3 | St Maelruans FC | | Ballyowen Park | |
| | | Stedfast United | 3 | 0 | Latin Dubs FC | | Whitechurch | |
| | | VEC FC 2nds | | | Frank Celtic | | VEC (ETB) Grounds, Terenure | |
| | | Latin Dubs FC | 0 | 3 | St Maelruans FC | | Belcamp Park | |
| | | Frank Celtic | | | Stedfast United | | Markievicz Park, Ballyfermot | |
Total : 110 |