| | 21/08/21 11:30 am | Drumcondra AFC 2nds | 1 | 0 | Belgard Athletic 2nds | Aidan Spierin | Albert College | |
| | 21/08/21 12 pm | York Road FC | 3 | 0 | Pavee Celtic | John O'Toole | John Paul 2nd Park, Cabra | |
| | 21/08/21 2 pm | Team Zimbabwe | 1 | 2 | Glasnaion FC 2nds | Sean Keane | Bushy Park | |
| | 21/08/21 2 pm | Dunshaughlin Youths FC 3rds | 4 | 3 | Exodus FC | Christy Keating | Ratoath Harps Grnd | |
| | 21/08/21 2 pm | Glenmalure Rovers | 4 | 2 | Palmerstown FC | John J. Walsh | Walkinstown Park | |
| | 25/08/21 6:45 pm | Belgard Athletic 2nds | 2 | 0 | Glenmalure Rovers | Liam Wells | Newlands Cemetery, Ballymount Park | |
| | 25/08/21 6:45 pm | York Road FC | 4 | 1 | Dunshaughlin Youths FC 3rds | Paddy Hughes | John Paul 2nd Park, Cabra | |
| | 25/08/21 6:45 pm | Exodus FC | 1 | 5 | Team Zimbabwe | Evan Kane | Brickfield Park | |
| | 25/08/21 6:45 pm | Drumcondra AFC 2nds | 2 | 1 | Glasnaion FC 2nds | John Dalton | Albert College | |
| | 28/08/21 2 pm | Team Zimbabwe | 4 | 1 | Benbulbin United | Tommy Doherty | Bushy Park | |
| | 28/08/21 2 pm | Pavee Celtic | 3 | 4 | Glenmalure Rovers | Joe McDonnell | Belcamp Park | |
| | 28/08/21 2 pm | Dunshaughlin Youths FC 3rds | 4 | 1 | Belgard Athletic 2nds | Craig McCarthy | Ratoath Harps Grnd | |
| | 28/08/21 2:30 pm | Palmerstown FC | 3 | 3 | York Road FC | Christy Keating | Mill Lane, Palmerstown | |
| | 28/08/21 2:30 pm | Glasnaion FC 2nds | 2 | 1 | Exodus FC | Aidan Spierin | Johnstown Park No. 4 | |
| | 31/08/21 6:45 pm | Benbulbin United | 2 | 6 | Exodus FC | Sean Keane | Brickfield Park | |
| | 31/08/21 6:45 pm | York Road FC | 1 | 1 | Drumcondra AFC 2nds | Evan Kane | John Paul 2nd Park, Cabra | |
| | 04/09/21 11 am | Benbulbin United | 2 | 3 | Pavee Celtic | Tommy Doherty | Brickfield Park | |
| | 04/09/21 11:30 am | York Road FC | 3 | 3 | Belgard Athletic 2nds | Keith Butterly | John Paul 2nd Park, Cabra | |
| | 04/09/21 1 pm | Dunshaughlin Youths FC 3rds | 3 | 0 | Glasnaion FC 2nds | Brian Lawless | Ratoath Harps Grnd | |
| | 04/09/21 1:15 pm | Drumcondra AFC 2nds | 5 | 1 | Glenmalure Rovers | Ken Coffey | Albert College | |
| | 04/09/21 1:15 pm | Team Zimbabwe | 3 | 4 | Palmerstown FC | Liam Wells | Bushy Park | |
| | 11/09/21 1 pm | Glasnaion FC 2nds | 2 | 4 | Benbulbin United | Stefan Vasilenko | Johnstown Park No. 4 | |
| | 11/09/21 2 pm | Glenmalure Rovers | 3 | 4 | Dunshaughlin Youths FC 3rds | John J. Walsh | Walkinstown Park | |
| | 11/09/21 2 pm | Pavee Celtic | 2 | 1 | Team Zimbabwe | Eddie Fowler | Belcamp Park | |
| | 11/09/21 2:15 pm | Exodus FC | 3 | 2 | Drumcondra AFC 2nds | Evan Kane | Brickfield Park | |
| | 11/09/21 3 pm | Palmerstown FC | 3 | 2 | Tamh-Leach FC | Sean Keane | Mill Lane, Palmerstown | |
| | 18/09/21 11 am | Glenmalure Rovers | 0 | 0 | York Road FC | Wayne Gahan | Walkinstown Park | |
| | 18/09/21 12 pm | Belgard Athletic 2nds | 1 | 0 | Team Zimbabwe | Craig McCarthy | Newlands Cemetery, Ballymount Park | |
| | 18/09/21 1:30 pm | Exodus FC | 3 | 2 | Pavee Celtic | Liam Wells | Brickfield Park | |
| | 25/09/21 1:30 pm | Exodus FC | 0 | 0 | Glenmalure Rovers | Liam Wells | Brickfield Park | |
| | 25/09/21 2 pm | Pavee Celtic | 2 | 2 | Dunshaughlin Youths FC 3rds | Eddie Fowler | Belcamp Park | |
| | 02/10/21 11 am | York Road FC | 1 | 2 | Benbulbin United | Joe O'Hanlon | John Paul 2nd Park, Cabra | |
| | 02/10/21 11:30 am | Drumcondra AFC 2nds | 0 | 1 | Pavee Celtic | Joe McDonnell | Albert College | |
| | 02/10/21 2:30 pm | Palmerstown FC | 7 | 4 | Glasnaion FC 2nds | Tommy Doherty | Mill Lane, Palmerstown | |
| | 09/10/21 11 am | Benbulbin United | 0 | 7 | Drumcondra AFC 2nds | Brian O'Connor | Brickfield Park | |
| | 09/10/21 11 am | Glenmalure Rovers | 2 | 2 | Team Zimbabwe | Wayne Gahan | Walkinstown Park | |
| | 09/10/21 1:30 pm | Dunshaughlin Youths FC 3rds | 2 | 3 | Palmerstown FC | Tommy Doherty | Ratoath Harps Grnd | |
| | 09/10/21 2 pm | Glasnaion FC 2nds | 1 | 3 | York Road FC | Stefan Vasilenko | Johnstown Park No. 4 | |
| | 09/10/21 2 pm | Exodus FC | 1 | 2 | Belgard Athletic 2nds | Evan Kane | Brickfield Park | |
| | 16/10/21 1:30 pm | Tamh-Leach FC | 3 | 3 | Drumcondra AFC 2nds | Karl Nolan | Jobstown Park | |
| | 16/10/21 2 pm | Glasnaion FC 2nds | 3 | 2 | Pavee Celtic | Evan Kane | Johnstown Park No. 4 | |
| | 23/10/21 12 pm | Tamh-Leach FC | 5 | 1 | Exodus FC | Paul Hutchinson | Jobstown Park | |
| | 23/10/21 2 pm | Team Zimbabwe | 3 | 7 | Drumcondra AFC 2nds | Paddy Holmes | Bushy Park | |
| | 23/10/21 2 pm | Pavee Celtic | 3 | 3 | Benbulbin United | John Dalton | Belcamp Park | |
| | 30/10/21 11 am | Benbulbin United | 5 | 3 | Glenmalure Rovers | John J. Walsh | Brickfield Park | |
| | 30/10/21 1:15 pm | Exodus FC | 3 | 2 | York Road FC | John J. Walsh | Brickfield Park | |
| | 30/10/21 2 pm | Palmerstown FC | 1 | 4 | Pavee Celtic | Karl Nolan | Mill Lane, Palmerstown | |
| | 06/11/21 11 am | Benbulbin United | 2 | 1 | Palmerstown FC | Paul Power | Brickfield Park | |
| | 06/11/21 12 pm | Glasnaion FC 2nds | 1 | 4 | Tamh-Leach FC | Stefan Vasilenko | Johnstown Park No. 4 | |
| | 06/11/21 2 pm | Team Zimbabwe | 0 | 1 | Dunshaughlin Youths FC 3rds | Paul Lang | Bushy Park | |
| | 13/11/21 11:30 am | York Road FC | 2 | 0 | Team Zimbabwe | Conor Farrell | John Paul 2nd Park, Cabra | |
| | 13/11/21 12 pm | Glenmalure Rovers | 1 | 3 | Glasnaion FC 2nds | Liam Wells | Walkinstown Park | |
| | 13/11/21 12 pm | Dunshaughlin Youths FC 3rds | 1 | 1 | Benbulbin United | Brian Lawless | Ratoath Harps Grnd | |
| | 13/11/21 2 pm | Pavee Celtic | 0 | 5 | Tamh-Leach FC | Ken Coffey | Belcamp Park | |
| | 20/11/21 12 pm | Tamh-Leach FC | 4 | 5 | Benbulbin United | Wayne Gahan | Jobstown Park | |
| | 20/11/21 12:15 pm | Exodus FC | 1 | 3 | Dunshaughlin Youths FC 3rds | Stefan Vasilenko | Brickfield Park | |
| | 20/11/21 2 pm | Pavee Celtic | 6 | 4 | York Road FC | John Dalton | Belcamp Park | |
| | 20/11/21 2:15 pm | Palmerstown FC | 9 | 1 | Team Zimbabwe | Wayne Gahan | Mill Lane, Palmerstown | |
| | 27/11/21 11 am | York Road FC | 1 | 8 | Tamh-Leach FC | Evan Kane | John Paul 2nd Park, Cabra | |
| | 04/12/21 11 am | Benbulbin United | 1 | 1 | Glasnaion FC 2nds | Liam Wells | Brickfield Park | |
| | 04/12/21 11:45 am | Belgard Athletic 2nds | 6 | 0 | Pavee Celtic | Brendan Coleman | Newlands Cemetery, Ballymount Park | |
| | 04/12/21 2 pm | Dunshaughlin Youths FC 3rds | 3 | 2 | Tamh-Leach FC | Tommy Doherty | Ratoath Harps Grnd | |
| | 04/12/21 2 pm | Palmerstown FC | 5 | 1 | Drumcondra AFC 2nds | Karl Nolan | Mill Lane, Palmerstown | |
| | 04/12/21 2:15 pm | Team Zimbabwe | 1 | 2 | Exodus FC | Tom Shannon | Bushy Park | |
| | 11/12/21 11 am | Benbulbin United | 1 | 3 | Team Zimbabwe | Conor Farrell | Brickfield Park | |
| | 11/12/21 12 pm | Glenmalure Rovers | 2 | 3 | Tamh-Leach FC | Wayne Gahan | Walkinstown Park | |
| | 11/12/21 1:30 pm | Dunshaughlin Youths FC 3rds | 4 | 3 | Drumcondra AFC 2nds | Tom Shannon | Ratoath Harps Grnd | |
| | 22/01/22 11 am | Benbulbin United | 1 | 1 | Dunshaughlin Youths FC 3rds | James Keating | Brickfield Park | |
| | 22/01/22 11:30 am | Drumcondra AFC 2nds | 1 | 4 | Tamh-Leach FC | Eddie Fowler | Albert College | |
| | 22/01/22 12 pm | York Road FC | 3 | 7 | Glasnaion FC 2nds | Keith Butterly | John Paul 2nd Park, Cabra | |
| | 22/01/22 2 pm | Exodus FC | 0 | 5 | Palmerstown FC | James Keating | Brickfield Park | |
| | 22/01/22 2 pm | Team Zimbabwe | 1 | 2 | Glenmalure Rovers | Paddy Holmes | Bushy Park | |
| | 29/01/22 11:30 am | Drumcondra AFC 2nds | 2 | 5 | Team Zimbabwe | Brian Lawless | Albert College | |
| | 29/01/22 12 pm | Glasnaion FC 2nds | 1 | 3 | Palmerstown FC | Brian Hand | Johnstown Park No. 4 | |
| | 29/01/22 12 pm | Dunshaughlin Youths FC 3rds | 3 | 4 | York Road FC | Declan Farrell | John Paul 2nd Park, Cabra | |
| | 29/01/22 12:30 pm | Glenmalure Rovers | 2 | 0 | Belgard Athletic 2nds | Paddy Holmes | Walkinstown Park | |
| | 29/01/22 2 pm | Exodus FC | 1 | 2 | Tamh-Leach FC | Paul Power | Brickfield Park | |
| | 05/02/22 11 am | Benbulbin United | 4 | 4 | York Road FC | Philip Sheahan | Brickfield Park | |
| | 05/02/22 11:30 am | Glasnaion FC 2nds | 1 | 2 | Belgard Athletic 2nds | Aidan Spierin | Johnstown Park No. 4 | |
| | 05/02/22 12 pm | Glenmalure Rovers | 5 | 1 | Exodus FC | John O'Toole | Walkinstown Park | |
| | 05/02/22 12 pm | Tamh-Leach FC | 4 | 3 | Team Zimbabwe | Ken Coffey | Jobstown Park | |
| | 05/02/22 1 pm | Drumcondra AFC 2nds | 1 | 1 | Dunshaughlin Youths FC 3rds | Joe McDonnell | Albert College | |
| | 12/02/22 12 pm | York Road FC | 0 | 4 | Glenmalure Rovers | Keith Butterly | John Paul 2nd Park, Cabra | |
| | 12/02/22 2 pm | Palmerstown FC | 2 | 3 | Belgard Athletic 2nds | James Keating | Mill Lane, Palmerstown | |
| | 12/02/22 2 pm | Exodus FC | 2 | 1 | Benbulbin United | Brian Hand | Brickfield Park | |
| | 19/02/22 1:30 pm | Dunshaughlin Youths FC 3rds | 7 | 0 | Team Zimbabwe | Sean Keane | Ratoath Astro | |
| | 26/02/22 11:30 am | Palmerstown FC | 3 | 1 | Dunshaughlin Youths FC 3rds | Paul Lang | Mill Lane, Palmerstown | |
| | 26/02/22 2 pm | Glenmalure Rovers | 3 | 2 | Drumcondra AFC 2nds | Craig McCarthy | Walkinstown Park | |
| | 05/03/22 | Drumcondra AFC 2nds | 0 | 3 | Palmerstown FC | | | |
| | 05/03/22 11 am | Belgard Athletic 2nds | 3 | 0 | Exodus FC | Liam Wells | Newlands Cemetery, Ballymount Park | |
| | 05/03/22 11:30 am | Benbulbin United | 1 | 7 | Tamh-Leach FC | Paul Hutchinson | Brickfield Park (Astro) | |
| | 05/03/22 2:30 pm | Glasnaion FC 2nds | 1 | 5 | Glenmalure Rovers | Brian Lawless | Walkinstown Park | |
| | 19/03/22 11 am | Palmerstown FC | 7 | 0 | Glenmalure Rovers | Paul Hutchinson | Mill Lane, Palmerstown | |
| | 26/03/22 11 am | Palmerstown FC | 2 | 0 | Exodus FC | Conor Farrell | Mill Lane, Palmerstown | |
| | 26/03/22 1:15 pm | Glenmalure Rovers | 2 | 1 | Benbulbin United | Tom Shannon | Walkinstown Park | |
| | 26/03/22 1:15 pm | Glasnaion FC 2nds | 1 | 1 | Drumcondra AFC 2nds | Stefan Vasilenko | Johnstown Park No. 4 | |
| | 26/03/22 1:30 pm | Team Zimbabwe | 2 | 4 | York Road FC | Liam Wells | Bushy Park | |
| | 30/03/22 6:15 pm | Drumcondra AFC 2nds | 1 | 6 | York Road FC | Conor Farrell | Albert College | |
| | 02/04/22 | Dunshaughlin Youths FC 3rds | 0 | 4 | Glenmalure Rovers | Bill Gannon | Ratoath Harps Grnd | |
| | 02/04/22 11:30 am | Drumcondra AFC 2nds | 3 | 2 | Benbulbin United | John O'Toole | Albert College | |
| | 02/04/22 2 pm | Team Zimbabwe | 1 | 3 | Belgard Athletic 2nds | Sean Keane | Bushy Park | |
| | 02/04/22 2 pm | Exodus FC | 1 | 1 | Glasnaion FC 2nds | Paddy Holmes | Brickfield Park | |
| | 04/04/22 6:30 pm | Glasnaion FC 2nds | 1 | 3 | Dunshaughlin Youths FC 3rds | Declan Farrell | Johnstown Park No. 4 | |
| | 04/04/22 6:30 pm | Belgard Athletic 2nds | 3 | 1 | York Road FC | Stefan Vasilenko | Newlands Cemetery, Ballymount Park | |
| | 06/04/22 6:30 pm | Tamh-Leach FC | 3 | 0 | Glenmalure Rovers | Brendan Coleman | Jobstown Park | |
| | 06/04/22 6:30 pm | Palmerstown FC | 3 | 1 | Benbulbin United | Paul Lang | Mill Lane, Palmerstown | |
| | 09/04/22 | Drumcondra AFC 2nds | 3 | 0 | Exodus FC | | | |
| | 09/04/22 11:30 am | York Road FC | 3 | 4 | Palmerstown FC | Aidan Spierin | John Paul 2nd Park, Cabra | |
| | 09/04/22 2 pm | Glasnaion FC 2nds | 1 | 6 | Team Zimbabwe | Brian Lawless | Johnstown Park No. 4 | |
| | 09/04/22 2 pm | Belgard Athletic 2nds | 8 | 0 | Benbulbin United | Paddy Holmes | Newlands Cemetery, Ballymount Park | |
| | 11/04/22 6:30 pm | Belgard Athletic 2nds | 3 | 0 | Glasnaion FC 2nds | Conor Farrell | Newlands Cemetery, Ballymount Park | |
| | 13/04/22 6:30 pm | Team Zimbabwe | 2 | 3 | Tamh-Leach FC | Bill Gannon | Bushy Park | |
| | 19/04/22 6:30 pm | Belgard Athletic 2nds | 7 | 2 | Drumcondra AFC 2nds | Sean Keane | Newlands Cemetery, Ballymount Park | |
| | 20/04/22 6:30 pm | Tamh-Leach FC | 0 | 0 | York Road FC | Tom Shannon | Jobstown Park | |
| | 23/04/22 11 am | Benbulbin United | 0 | 3 | Belgard Athletic 2nds | Stefan Vasilenko | Brickfield Park | |
| | 23/04/22 11:30 am | York Road FC | 1 | 0 | Exodus FC | Evan Kane | John Paul 2nd Park, Cabra | |
| | 23/04/22 12 pm | Tamh-Leach FC | 3 | 0 | Glasnaion FC 2nds | Philip Sheahan | Jobstown Park | |
| | 27/04/22 6:45 pm | Tamh-Leach FC | 3 | 3 | Palmerstown FC | Bill Gannon | Jobstown Park | |
| | 27/04/22 6:45 pm | Belgard Athletic 2nds | 6 | 0 | Dunshaughlin Youths FC 3rds | James Keating | Newlands Cemetery, Ballymount Park | |
| | 18/05/22 6:45 pm | Tamh-Leach FC | 3 | 0 | Belgard Athletic 2nds | Philip Sheahan | Jobstown Park | |
| | 01/06/22 7 pm | Tamh-Leach FC | 0 | 3 | Dunshaughlin Youths FC 3rds | Paul Lang | Jobstown Park | |
| | 02/06/22 7 pm | Belgard Athletic 2nds | 3 | 1 | Palmerstown FC | Christy Keating | Newlands Cemetery, Ballymount Park | |
| | 04/06/22 11 am | Belgard Athletic 2nds | 3 | 4 | Tamh-Leach FC | Paul Lang | Newlands Cemetery, Ballymount Park | |
| | | Dunshaughlin Youths FC 3rds | 3 | 0 | Pavee Celtic | | Ratoath Harps Grnd | |
| | | Pavee Celtic | 0 | 3 | Drumcondra AFC 2nds | | Belcamp Park | |
| | | Pavee Celtic | 0 | 3 | Belgard Athletic 2nds | | Belcamp Park | |
| | | Team Zimbabwe | 3 | 0 | Pavee Celtic | | Bushy Park | |
| | | Pavee Celtic | 0 | 3 | Exodus FC | | Belcamp Park | |
| | | Exodus FC | | | Glenmalure Rovers | | Brickfield Park | |
| | | Tamh-Leach FC | 3 | 0 | Pavee Celtic | | TBA | |
| | | Pavee Celtic | 0 | 3 | Palmerstown FC | | Belcamp Park | |
| | | Glenmalure Rovers | 3 | 0 | Pavee Celtic | | Walkinstown Park | |
| | | Pavee Celtic | 0 | 3 | Glasnaion FC 2nds | | Belcamp Park | |
Total : 133 |