| | 21/08/21 2 pm | Phoenix Athletic | 0 | 10 | Tymon Bawn FC | Shaun Kidd | Albert College | |
| | 21/08/21 2 pm | Dublin Airport FC | 2 | 2 | Riverside Utd | Tom McKevitt | ALSAA [Dublin Airport] | |
| | 23/08/21 6:45 pm | Tymon Bawn FC | 2 | 0 | Newlane FC | James Keating | Brady's Field | |
| | 25/08/21 6:45 pm | Riverside Utd | 3 | 3 | Malawi FC | Sean Keane | Brickfield Park | |
| | 25/08/21 6:45 pm | Bushy Athletic | 2 | 5 | Beech Park FC 3rds | Tommy Doherty | Stanaway Park | |
| | 28/08/21 11:45 am | Malahide Utd 2nds | 7 | 5 | Tymon Bawn FC | Brian Lawless | Malahide Castle | |
| | 28/08/21 12 pm | Beech Park FC 3rds | 7 | 0 | Dublin Airport FC | Wayne Gahan | St Catherines Park | |
| | 28/08/21 2:15 pm | Mid Sutton Sportslink | 4 | 2 | Malawi FC | John O'Toole | Furrey Park, Sportslink Complex | |
| | 30/08/21 6:45 pm | Bushy Athletic | 3 | 3 | Malawi FC | Stefan Vasilenko | Stanaway Park | |
| | 30/08/21 6:45 pm | Newlane FC | 4 | 7 | Tymon Bawn FC | Craig McCarthy | Coldcut | |
| | 31/08/21 6:45 pm | Dublin Airport FC | 0 | 1 | Malahide Utd 2nds | Aidan Spierin | ALSAA [Dublin Airport] | |
| | 04/09/21 1 pm | Beech Park FC 3rds | 2 | 4 | Malawi FC | Christy Keating | St Catherines Park | |
| | 04/09/21 1 pm | Mid Sutton Sportslink | 1 | 3 | Riverside Utd | Declan Farrell | Furrey Park, Sportslink Complex | |
| | 04/09/21 1:15 pm | Dublin Airport FC | 3 | 3 | Bushy Athletic | John Dalton | ALSAA [Dublin Airport] | |
| | 04/09/21 1:30 pm | Phoenix Athletic | 2 | 2 | Newlane FC | Stefan Vasilenko | Albert College | |
| | 11/09/21 11:30 am | Malahide Utd 2nds | 5 | 1 | Malawi FC | Declan Farrell | Malahide Castle | |
| | 11/09/21 12 pm | Newlane FC | 4 | 3 | Dublin Airport FC | Paul Lang | Coldcut | |
| | 11/09/21 12 pm | Tymon Bawn FC | 5 | 1 | Mid Sutton Sportslink | Sean Keane | Brady's Field | |
| | 11/09/21 12:30 pm | Riverside Utd | 3 | 0 | Swords Manor 3rds | Evan Kane | Brickfield Park | |
| | 11/09/21 2 pm | Phoenix Athletic | 1 | 1 | Beech Park FC 3rds | Joe McDonnell | Albert College | |
| | 18/09/21 11 am | Swords Manor 3rds | 0 | 3 | Bushy Athletic | Aidan Spierin | Brackenstown Road, Swords | |
| | 18/09/21 2 pm | Dublin Airport FC | 0 | 3 | Tymon Bawn FC | Keith Butterly | ALSAA [Dublin Airport] | |
| | 18/09/21 2:15 pm | Riverside Utd | 3 | 4 | Beech Park FC 3rds | John O'Toole | Brickfield Park | |
| | 25/09/21 12 pm | Newlane FC | 2 | 2 | Bushy Athletic | Evan Kane | Coldcut | |
| | 02/10/21 11:30 am | Malahide Utd 2nds | 5 | 2 | Newlane FC | Aidan Spierin | Malahide Castle | |
| | 02/10/21 1 pm | Beech Park FC 3rds | 3 | 5 | Tymon Bawn FC | Stefan Vasilenko | St Catherines Park | |
| | 02/10/21 2 pm | Phoenix Athletic | 3 | 4 | Swords Manor 3rds | Joe McDonnell | Albert College | |
| | 02/10/21 2 pm | Bushy Athletic | 4 | 6 | Riverside Utd | John O'Toole | Stanaway Park | |
| | 09/10/21 12 pm | Tymon Bawn FC | 3 | 0 | Malawi FC | Craig McCarthy | Brady's Field | |
| | 09/10/21 12 pm | Newlane FC | 0 | 2 | Beech Park FC 3rds | Liam Wells | Coldcut | |
| | 09/10/21 2 pm | Dublin Airport FC | 3 | 2 | Swords Manor 3rds | John Dalton | ALSAA [Dublin Airport] | |
| | 09/10/21 2 pm | Mid Sutton Sportslink | 7 | 4 | Phoenix Athletic | John O'Toole | Furrey Park, Sportslink Complex | |
| | 16/10/21 11:30 am | Malahide Utd 2nds | 5 | 1 | Beech Park FC 3rds | Paul Larkin | Malahide Castle | |
| | 16/10/21 12 pm | Tymon Bawn FC | 5 | 0 | Dublin Airport FC | James Keating | Brady's Field | |
| | 16/10/21 2 pm | Newlane FC | 2 | 3 | Mid Sutton Sportslink | John J. Walsh | Coldcut | |
| | 23/10/21 11:30 am | Bushy Athletic | 3 | 1 | Malahide Utd 2nds | Conor Farrell | Stanaway Park | |
| | 23/10/21 2 pm | Dublin Airport FC | 3 | 4 | Phoenix Athletic | Brian Lawless | ALSAA [Dublin Airport] | |
| | 30/10/21 11:30 am | Malahide Utd 2nds | 7 | 1 | Mid Sutton Sportslink | Aidan Spierin | Malahide Castle | |
| | 30/10/21 12 pm | Beech Park FC 3rds | 7 | 2 | Swords Manor 3rds | Brian O'Connor | St Catherines Park | |
| | 30/10/21 12 pm | Newlane FC | 3 | 0 | Phoenix Athletic | Conor Farrell | Coldcut | |
| | 06/11/21 12 pm | Tymon Bawn FC | 3 | 7 | Bushy Athletic | Bill Gannon | Brady's Field | |
| | 06/11/21 12 pm | Newlane FC | 2 | 6 | Malahide Utd 2nds | Evan Kane | Coldcut | |
| | 06/11/21 1:30 pm | Beech Park FC 3rds | 7 | 0 | Phoenix Athletic | Liam Wells | St Catherines Park | |
| | 06/11/21 2 pm | Mid Sutton Sportslink | 3 | 0 | Swords Manor 3rds | Eddie Fowler | Furrey Park, Sportslink Complex | |
| | 13/11/21 11:30 am | Malahide Utd 2nds | 3 | 0 | Dublin Airport FC | Paul Larkin | Malahide Castle | |
| | 13/11/21 12:30 pm | Swords Manor 3rds | 4 | 3 | Riverside Utd | Tommy Doherty | Brackenstown Road, Swords | |
| | 13/11/21 1:30 pm | Beech Park FC 3rds | 7 | 2 | Mid Sutton Sportslink | Wayne Gahan | St Catherines Park | |
| | 13/11/21 2 pm | Malawi FC | 4 | 3 | Tymon Bawn FC | Paul Power | John Paul 2nd Park, Cabra | |
| | 13/11/21 2 pm | Phoenix Athletic | 1 | 5 | Bushy Athletic | Paul Larkin | Albert College | |
| | 20/11/21 12:30 pm | Swords Manor 3rds | 0 | 6 | Beech Park FC 3rds | Keith Butterly | Brackenstown Road, Swords | |
| | 20/11/21 2:15 pm | Riverside Utd | 3 | 2 | Phoenix Athletic | Stefan Vasilenko | Brickfield Park | |
| | 27/11/21 1:30 pm | Beech Park FC 3rds | 5 | 3 | Bushy Athletic | Craig McCarthy | St Catherines Park | |
| | 27/11/21 2 pm | Swords Manor 3rds | 4 | 4 | Tymon Bawn FC | Conor Farrell | Brackenstown Road, Swords | |
| | 04/12/21 2 pm | Swords Manor 3rds | 3 | 6 | Newlane FC | Declan Farrell | Brackenstown Road, Swords | |
| | 11/12/21 11 am | Bushy Athletic | 1 | 2 | Dublin Airport FC | Philip Sheahan | Stanaway Park | |
| | 11/12/21 11 am | Phoenix Athletic | 2 | 1 | Mid Sutton Sportslink | Aidan Spierin | Furrey Park, Sportslink Complex | |
| | 11/12/21 2 pm | Swords Manor 3rds | 0 | 7 | Malahide Utd 2nds | Keith Butterly | Brackenstown Road, Swords | |
| | 15/01/22 11:30 am | Malahide Utd 2nds | 1 | 1 | Riverside Utd | Conor Farrell | Malahide Castle | |
| | 15/01/22 2 pm | Dublin Airport FC | 4 | 2 | Malawi FC | Paddy Hughes | ALSAA [Dublin Airport] | |
| | 15/01/22 2 pm | Mid Sutton Sportslink | 3 | 7 | Bushy Athletic | James Keating | Furrey Park, Sportslink Complex | |
| | 22/01/22 11 am | Bushy Athletic | 4 | 2 | Tymon Bawn FC | Philip Sheahan | Stanaway Park | |
| | 22/01/22 11:30 am | Malahide Utd 2nds | 7 | 2 | Swords Manor 3rds | John Dalton | Malahide Castle | |
| | 22/01/22 2 pm | Mid Sutton Sportslink | 5 | 2 | Dublin Airport FC | Eddie Fowler | Furrey Park, Sportslink Complex | |
| | 22/01/22 2 pm | Malawi FC | 1 | 5 | Newlane FC | Keith Butterly | John Paul 2nd Park, Cabra | |
| | 29/01/22 | Bushy Athletic | 3 | 0 | Swords Manor 3rds | | Stanaway Park | |
| | 29/01/22 2 pm | Phoenix Athletic | 0 | 2 | Malahide Utd 2nds | Eddie Fowler | Albert College | |
| | 29/01/22 2 pm | Mid Sutton Sportslink | 1 | 8 | Tymon Bawn FC | Joe O'Hanlon | Furrey Park, Sportslink Complex | |
| | 29/01/22 2 pm | Malawi FC | 3 | 6 | Beech Park FC 3rds | Brian Lawless | John Paul 2nd Park, Cabra | |
| | 29/01/22 2 pm | Riverside Utd | 3 | 1 | Newlane FC | Liam Wells | Brickfield Park | |
| | 05/02/22 11:30 am | Tymon Bawn FC | 7 | 0 | Phoenix Athletic | Liam Wells | Brady's Field | |
| | 05/02/22 2 pm | Malawi FC | 4 | 4 | Mid Sutton Sportslink | Tom McKevitt | Furrey Park, Sportslink Complex | |
| | 05/02/22 2 pm | Dublin Airport FC | 1 | 5 | Newlane FC | Brian Hand | ALSAA [Dublin Airport] | |
| | 12/02/22 | Riverside Utd | 0 | 3 | Tymon Bawn FC | | | |
| | 12/02/22 11 am | Bushy Athletic | 1 | 1 | Newlane FC | James Keating | Stanaway Park | |
| | 12/02/22 2 pm | Mid Sutton Sportslink | 2 | 1 | Beech Park FC 3rds | Aidan Spierin | Furrey Park, Sportslink Complex | |
| | 12/02/22 2 pm | Malawi FC | 4 | 6 | Malahide Utd 2nds | Keith Butterly | John Paul 2nd Park, Cabra | |
| | 12/02/22 2:30 pm | Phoenix Athletic | 4 | 2 | Dublin Airport FC | Stefan Vasilenko | ALSAA [Dublin Airport] | |
| | 26/02/22 11 am | Bushy Athletic | 2 | 1 | Mid Sutton Sportslink | Liam Wells | Stanaway Park | |
| | 05/03/22 11:30 am | Newlane FC | 2 | 4 | Malawi FC | Tommy Doherty | Coldcut Astro | |
| | 05/03/22 12 pm | Malahide Utd 2nds | 3 | 0 | Phoenix Athletic | Keith Butterly | Malahide Castle | |
| | 05/03/22 12 pm | Tymon Bawn FC | 4 | 3 | Riverside Utd | Pierce McKittrick | Brady's Field | |
| | 05/03/22 2:30 pm | Dublin Airport FC | 4 | 3 | Beech Park FC 3rds | Eddie Fowler | ALSAA [Dublin Airport] | |
| | 12/03/22 1:30 pm | Beech Park FC 3rds | 3 | 1 | Newlane FC | Paddy Holmes | St Catherines Park | |
| | 19/03/22 2 pm | Mid Sutton Sportslink | 1 | 2 | Newlane FC | Evan Kane | Furrey Park, Sportslink Complex | |
| | 19/03/22 2 pm | Malawi FC | 3 | 3 | Bushy Athletic | Eddie Fowler | John Paul 2nd Park, Cabra | |
| | 26/03/22 12 pm | Tymon Bawn FC | 0 | 5 | Beech Park FC 3rds | Ken Coffey | Brady's Field | |
| | 26/03/22 1:15 pm | Newlane FC | 4 | 0 | Riverside Utd | Paul Lang | Coldcut | |
| | 26/03/22 1:15 pm | Malawi FC | 2 | 5 | Dublin Airport FC | Dave Kitson | John Paul 2nd Park, Cabra | |
| | 26/03/22 1:15 pm | Bushy Athletic | 4 | 0 | Phoenix Athletic | Brian Lawless | Stanaway Park | |
| | 30/03/22 6:15 pm | Riverside Utd | 0 | 4 | Bushy Athletic | Ken Coffey | Brickfield Park | |
| | 02/04/22 2 pm | Malawi FC | 1 | 14 | Phoenix Athletic | Keith Butterly | John Paul 2nd Park, Cabra | |
| | 04/04/22 6:30 pm | Beech Park FC 3rds | 3 | 0 | Riverside Utd | | | |
| | 06/04/22 6:45 pm | Dublin Airport FC | 4 | 0 | Mid Sutton Sportslink | John O'Toole | ALSAA [Dublin Airport] | |
| | 09/04/22 2 pm | Riverside Utd | 4 | 1 | Mid Sutton Sportslink | Tom Shannon | Brickfield Park | |
| | 13/04/22 6:30 pm | Riverside Utd | 1 | 5 | Malahide Utd 2nds | Brian Lawless | Brickfield Park | |
| | 16/04/22 1 pm | Beech Park FC 3rds | 1 | 1 | Malahide Utd 2nds | Paul Lang | St Catherines Park | |
| | 20/04/22 6:30 pm | Phoenix Athletic | 3 | 2 | Malawi FC | Conor Farrell | Albert College | |
| | 20/04/22 6:30 pm | Tymon Bawn FC | 1 | 8 | Malahide Utd 2nds | Craig McCarthy | Brady's Field | |
| | 20/04/22 6:30 pm | Riverside Utd | 2 | 2 | Dublin Airport FC | Liam Wells | Brickfield Park | |
| | 23/04/22 11:30 am | Malahide Utd 2nds | 5 | 3 | Bushy Athletic | Conor Farrell | Malahide Castle | |
| | 27/04/22 6:45 pm | Malawi FC | 0 | 3 | Riverside Utd | Conor Farrell | John Paul 2nd Park, Cabra | |
| | 27/04/22 6:45 pm | Mid Sutton Sportslink | 0 | 4 | Malahide Utd 2nds | Eddie Fowler | Furrey Park, Sportslink Complex | |
| | | Swords Manor 3rds | 0 | 3 | Phoenix Athletic | | Brackenstown Road, Swords | |
| | | Newlane FC | 3 | 0 | Swords Manor 3rds | | Coldcut | |
| | | Phoenix Athletic | | | Riverside Utd | | Albert College | |
| | | Swords Manor 3rds | 0 | 3 | Mid Sutton Sportslink | | Brackenstown Road, Swords | |
| | | Malawi FC | 3 | 0 | Swords Manor 3rds | | | |
| | | Tymon Bawn FC | 3 | 0 | Swords Manor 3rds | | Brady's Field | |
| | | Swords Manor 3rds | 0 | 3 | Malawi FC | | Brackenstown Road, Swords | |
| | | Swords Manor 3rds | 0 | 3 | Dublin Airport FC | | Brackenstown Road, Swords | |
Total : 110 |