Division 1 | 21/08/21 12 pm | Dunshaughlin Youths FC | 2 | 3 | Shelbourne SSCFC | Ratoath Harps Grnd |
Division 3 | 21/08/21 2 pm | Dunshaughlin Youths FC 3rds | 4 | 3 | Exodus FC | Ratoath Harps Grnd |
Premier Di | 28/08/21 12 pm | Arthur Griffith Park FC | 1 | 3 | Ashwood FC | Esker Drive (Griffeen Valley Park) |
Division 3 | 28/08/21 2:30 pm | Palmerstown FC | 3 | 3 | York Road FC | Mill Lane, Palmerstown |
Division 3 | 30/08/21 6:45 pm | Old Bawn FC | 5 | 3 | St Marys Boys 2nds | Aylesbury Park, Tallaght |
Division 2 | 31/08/21 6:45 pm | Black Forge FC | 1 | 1 | Belgard Athletic | Walkinstown Avenue |
Premier Di | 04/09/21 11 am | Beech Park FC | 0 | 1 | Ashwood FC | St Catherines Park |
Division 3 | 04/09/21 1 pm | Beech Park FC 3rds | 2 | 4 | Malawi FC | St Catherines Park |
Division 1 | 11/09/21 11:30 am | Boghall Rovers | 4 | 1 | Dunshaughlin Youths FC | Wolfe Tone (+) District Youth Club |
Division 2 | 11/09/21 2 pm | Stedfast United | 0 | 1 | St Anthonys United | Whitechurch |
LFA Junior | 18/09/21 11 am | Harding IF FC | 2 | 1 | Dunshaughlin Youths FC | Ringsend Park Pitch 2 |
LFA Junior | 18/09/21 2 pm | ROC Celtic | 4 | 3 | Seaford Rock Utd | The Lawns, Le Fanu Park, Ballyfermot |
FAI Junior | 25/09/21 11 am | Rialto FC | 1 | 3 | MP FC | Dolphin Rd. (Between Suir & Herberton Bridges) |
Division 1 | 02/10/21 11 am | Booterstown United | 3 | 1 | Harding IF FC 2nds | Rockfield Park, Blackrock |
Division 3 | 02/10/21 1 pm | Blackrock College | 3 | 5 | Beech Park FC 2nds | Rockfield Park, Blackrock |
Division 2 | 09/10/21 11:30 am | Tallaght Utd 2nds | 1 | 2 | Black Forge FC | Newlands Cemetery, Ballymount Park |
LFA Junior | 09/10/21 2 pm | Belgard Athletic | 1 | 0 | St John Bosco | Newlands Cemetery, Ballymount Park |
Division 2 | 16/10/21 11 am | Oldbury FC | 2 | 2 | Clondalkin Celtic | Aylesbury Park, Tallaght |
FAI Junior | 16/10/21 2 pm | Arthur Griffith Park FC | 0 | 1 | SVS FC-Maj 1D | Griffeen Valley Park |
Premier Di | 23/10/21 11:30 am | Glasnaion FC | 2 | 4 | Harding IF FC | Johnstown Park No. 4 |
Premier Di | 30/10/21 11:15 am | VEC FC | 3 | 2 | St Marys Boys | Marley All Weather |
Division 1 | 06/11/21 11 am | Rialto FC | 4 | 2 | Rathmines Roosters | Dolphin Rd. (Between Suir & Herberton Bridges) |
Division 2 | 06/11/21 2 pm | ROC Celtic | 3 | 0 | Black Forge FC | The Lawns, Le Fanu Park, Ballyfermot |
LFA Junior | 13/11/21 11 am | Oldbury FC | 2 | 4 | Lucan Utd | Aylesbury Park, Tallaght |
UCFL Chall | 20/11/21 11:45 am | Tymon Bawn FC | 0 | 5 | Booterstown United | Brady's Field |
Division 3 | 27/11/21 2 pm | Stedfast United 2nds | 9 | 2 | Astars | Whitechurch |
UCFL Chall | 04/12/21 11 am | Bushy Athletic | 2 | 5 | Rathmines Roosters | Stannaway Park |
Premier Di | 22/01/22 | VEC FC | 3 | 1 | Lourdes Celtic FC | VEC (ETB) Grounds, Terenure |
Division 1 | 05/02/22 2 pm | Harding IF FC 2nds | 0 | 1 | Rialto FC | Ringsend Park Pitch 2 |
Division 2 | 12/02/22 11 am | Sandford-St Marys FC | 3 | 4 | ROC Celtic | Tymon Park |
Division 2 | 12/02/22 2 pm | Belgard Athletic | 2 | 1 | Black Forge FC | Newlands Cemetery, Ballymount Park |
Premier Di | 26/02/22 11 am | Lourdes Celtic FC | 0 | 2 | Malahide Utd | Stannaway Park |
Bedlow Cup | 26/02/22 2 pm | Old Bawn FC | 1 | 1 | Glasnaion FC. 2nds | Aylesbury Park, Tallaght |
| 05/03/22 12 pm | VEC FC 2nds | 5 | 2 | Dynamo Ridgewood. 2nds | VEC (ETB) Grounds, Terenure |
Division 2 | 26/03/22 11 am | Oldbury FC | 3 | 1 | Dynamo Ridgewood 2nds | Aylesbury Park, Tallaght |
Division 2 | 26/03/22 1:30 pm | St Maelruans FC | 1 | 3 | Clondalkin Celtic | Bancroft Park, Tallaght |
Premier Di | 30/03/22 6:15 pm | Arthur Griffith Park FC | 6 | 3 | Beech Park FC | Esker Drive (Griffeen Valley Park) |
Premier Di | 02/04/22 11:30 am | Ashwood FC | 2 | 4 | Glasnaion FC | Corkagh Park |
Premier Di | 02/04/22 2 pm | Arthur Griffith Park FC | 2 | 0 | Harding IF FC | Esker Drive (Griffeen Valley Park) |
Division 1 | 06/04/22 6:30 pm | Booterstown United | 1 | 2 | Boghall Rovers | Rockfield Park, Blackrock |
| 08/04/22 7:45 pm | Coolock Village FC | 1 | 0 | Tallaght Utd. 2nds | Parnells Astro |
Premier Di | 13/04/22 6:30 pm | Arthur Griffith Park FC | 2 | 1 | VEC FC | Esker Drive (Griffeen Valley Park) |
UCFL Chall | 20/04/22 6:30 pm | Booterstown United | 1 | 2 | Harding IF FC | Rockfield Park, Blackrock |
Division 3 | 23/04/22 2 pm | Astars | 0 | 4 | Ballyowen Celtic | Corkagh Park |
Division 1 | 27/04/22 6:45 pm | Booterstown United | 2 | 1 | Rialto FC | Rockfield Park, Blackrock |
Division 3 | 04/05/22 6:45 pm | Dublin Postal FC | 3 | 0 | The Local FC | Kiltipper Road |
Premier Di | 07/05/22 12:30 pm | Ashwood FC | 5 | 1 | Malahide Utd | Corkagh Park |
Division 3 | 09/05/22 6:45 pm | Newlane FC 2nds | 3 | 1 | Stedfast United 2nds | Collinstown Park |
Premier Di | 11/05/22 6:45 pm | Harding IF FC | 0 | 1 | Lourdes Celtic FC | Ringsend Park Pitch 2 |
UCFL Chall | 14/05/22 2 pm | Tallaght Utd | 0 | 1 | VEC FC | Home Farm Whitehall |
Division 3 | 16/05/22 6:45 pm | St Maelruans FC 2nds | 3 | 2 | Stedfast United 2nds | Bancroft Park, Tallaght |
Division 2 | 21/05/22 12 pm | VEC FC 2nds | 0 | 0 | Fairview Celtic | VEC (ETB) Grounds, Terenure |
Division 3 | 23/05/22 7 pm | Palmerstown FC | | | Dunshaughlin Youths FC 3rds | Mill Lane, Palmerstown |
Total: 53 |