Division 1 | 21/08/21 11:30 am | Aston Village | 1 | 2 | Harding IF FC 2nds | Malahide Castle |
Division 3 | 21/08/21 2:30 pm | Swords Manor 2nds | 2 | 3 | St Marys Boys 2nds | Brackenstown Road, Swords |
Division 3 | 28/08/21 11:45 am | Malahide Utd 2nds | 7 | 5 | Tymon Bawn FC | Malahide Castle |
Division 1 | 28/08/21 1:30 pm | Atletico Malahide | 1 | 1 | Rialto FC | Malahide Castle |
Division 2 | 30/08/21 6:45 pm | Chapelizod FC | 2 | 0 | Dynamo Ridgewood | Phoenix Park |
Division 2 | 31/08/21 6:45 pm | VEC FC 2nds | 0 | 3 | Stedfast United | VEC (ETB) Grounds, Terenure |
Division 1 | 04/09/21 11 am | Dunshaughlin Youths FC | 2 | 3 | Rialto FC | Ratoath Harps Grnd |
Division 3 | 04/09/21 1 pm | Dunshaughlin Youths FC 3rds | 3 | 0 | Glasnaion FC 2nds | Ratoath Harps Grnd |
Division 2 | 11/09/21 11:30 am | Dynamo Ridgewood 2nds | 8 | 1 | South Dublin Utd | Rathingle Road Pitch 1, Swords |
Division 2 | 11/09/21 1:30 pm | Dynamo Ridgewood | 0 | 0 | Tallaght Utd 2nds | Rathingle Road Pitch 1, Swords |
LFA Junior | 18/09/21 11 am | Glasnaion FC | 1 | 0 | Ratoath Harps | Johnstown Park No. 4 |
Division 1 | 18/09/21 2 pm | Shelbourne SSCFC | 3 | 0 | Boghall Rovers | St Anne’s Park |
| 25/09/21 12 pm | Draiocht Titans | 3 | 2 | Coolock Village FC 2nds | Ring Commons Sports Centre, Balbriggan |
| 25/09/21 2:15 pm | Swords Manor 2nds | 1 | 2 | Celtic Park FC | Brackenstown Road, Swords |
Division 3 | 09/10/21 12 pm | Draiocht Titans | 4 | 0 | Blackrock College | Ring Commons Sports Centre, Balbriggan |
Division 3 | 09/10/21 2 pm | Draiocht Titans 2nds | 3 | 5 | Tallaght Utd 3rds | Ring Commons Sports Centre, Balbriggan |
| 16/10/21 11 am | Dunshaughlin Youths FC 3rds | 0 | 3 | Lusk Utd | Ratoath Harps Grnd |
Division 2 | 16/10/21 2 pm | Dynamo Ridgewood | 6 | 5 | Black Forge FC | Rathingle Road Pitch 1, Swords |
UCFL Chall | 23/10/21 11:30 am | Swords Manor 3rds | 0 | 4 | The Local FC | Brackenstown Road, Swords |
Division 3 | 23/10/21 2 pm | Dublin Airport FC | 3 | 4 | Phoenix Athletic | ALSAA [Dublin Airport] |
Division 3 | 06/11/21 12 pm | Swords Manor 2nds | 2 | 0 | Coolock Village FC 2nds | Brackenstown Road, Swords |
FAI Junior | 06/11/21 2 pm | Swords Manor | 0 | 4 | Malahide Utd | Brackenstown Road, Swords |
Division 3 | 13/11/21 12 pm | Dunshaughlin Youths FC 3rds | 1 | 1 | Benbulbin United | Ratoath Harps Grnd |
Division 3 | 13/11/21 2 pm | Dunshaughlin Youths FC 2nds | 3 | 3 | Dublin Postal FC | Ratoath Harps Grnd |
Division 2 | 20/11/21 11:45 am | Dynamo Ridgewood 2nds | 6 | 1 | VEC FC 2nds | Rathingle Road Pitch 1, Swords |
Division 3 | 20/11/21 2:15 pm | Draiocht Titans 2nds | 3 | 5 | Sandford-St Marys FC 2nds | Ring Commons Sports Centre, Balbriggan |
Division 2 | 27/11/21 12 pm | Latin Dubs FC | 1 | 1 | Stedfast United | Belcamp Park |
Premier Di | 04/12/21 11 am | Malahide Utd | 2 | 1 | St Marys Boys | Gannon Park Malahide |
Division 3 | 04/12/21 2 pm | Draiocht Titans | 3 | 4 | Drumcondra AFC | Ring Commons Sports Centre, Balbriggan |
Premier Di | 15/01/22 11 am | Malahide Utd | 1 | 1 | Ashwood FC | Gannon Park Malahide |
Division 1 | 15/01/22 1:30 pm | Atletico Malahide | 1 | 2 | Harding IF FC 2nds | Malahide Castle |
Premier Di | 22/01/22 11:30 am | Glasnaion FC | 2 | 4 | Arthur Griffith Park FC | Johnstown Park No. 4 |
Division 3 | 22/01/22 2 pm | Draiocht Titans 2nds | 3 | 5 | Stedfast United 2nds | Ring Commons Sports Centre, Balbriggan |
Division 3 | 29/01/22 11:30 am | Drumcondra AFC 2nds | 2 | 5 | Team Zimbabwe | Albert College |
Division 3 | 29/01/22 2 pm | Malawi FC | 3 | 6 | Beech Park FC 3rds | John Paul 2nd Park, Cabra |
Division 2 | 11/02/22 7:45 pm | Coolock Village FC | 6 | 0 | Tallaght Utd 2nds | Parnells Astro |
Division 3 | 12/02/22 2 pm | The Local FC | 1 | 2 | Beech Park FC 2nds | Phoenix Park |
Division 3 | 26/02/22 2 pm | Draiocht Titans | 4 | 3 | Dublin Postal FC | Ring Commons Sports Centre, Balbriggan |
Division 1 | 05/03/22 10:30 am | Harding IF FC 2nds | 1 | 2 | Aston Village | Ringsend Astro |
Division 3 | 05/03/22 2:30 pm | Glasnaion FC 2nds | 1 | 5 | Glenmalure Rovers | Walkinstown Park |
Division 3 | 26/03/22 1:15 pm | Bushy Athletic | 4 | 0 | Phoenix Athletic | Stannaway Park |
Premier Di | 30/03/22 6:15 pm | Malahide Utd | 0 | 2 | Glasnaion FC | Gannon Park Malahide |
| 02/04/22 11 am | Stedfast United | 2 | 2 | Oldbury FC | Meadowbrook Dundrum |
Division 2 | 04/04/22 6:30 pm | Dynamo Ridgewood 2nds | 1 | 2 | St Anthonys United | Rathingle Road Pitch 1, Swords |
Division 3 | 06/04/22 6:30 pm | Draiocht Titans | 3 | 2 | Dunshaughlin Youths FC 2nds | Ring Commons Sports Centre, Balbriggan |
Division 3 | 09/04/22 2 pm | Glasnaion FC 2nds | 1 | 6 | Team Zimbabwe | Johnstown Park No. 4 |
Division 3 | 13/04/22 6:30 pm | Riverside Utd | 1 | 5 | Malahide Utd 2nds | Brickfield Park |
| 19/04/22 6:30 pm | Malahide Utd | 0 | 3 | Shelbourne AFC | Gannon Park Malahide |
Division 1 | 20/04/22 6:30 pm | Aston Village | 2 | 3 | Atletico Malahide | Malahide Castle |
Division 3 | 27/04/22 6:45 pm | Strand United | 4 | 2 | Beech Park FC 2nds | Mount Temple |
Division 3 | 30/04/22 11 am | Strand United | 2 | 1 | Old Bawn FC | Mount Temple |
Bedlow Cup | 07/05/22 11:30 am | Palmerstown FC | 3 | 2 | The Local FC | Mill Lane, Palmerstown |
Division 3 | 14/05/22 11:15 am | Drumcondra AFC | 1 | 1 | St Marys Boys 2nds | Albert College |
Total: 53 |