Competitions:
Match Preview
4th placed Dublin Devils FC play host to 8th placed Benbulbin United at Phoenix Park at 2 pm
Dublin Devils FC has yet to be beaten in this competition, having won 7 out of its last 9 games.
Form: D W W W W W W W D Home Form: D W W W
Benbulbin United come from a confident 3-0 win at home against ROC Celtic 2nds. They have yet to win away from home.
Form: W W L L W L D L L D L L Away Form: L D L L
Prediction: Home Win for Dublin Devils FC
27/01/2023 14:06Benbulbin United take all points from ROC Celtic 2nds.8th placed
Benbulbin United won 3-0 against their visitors, 10th placed ROC Celtic 2nds at Brickfield Park (Astro) at 10:30 am
Benbulbin United
Form: W W L L W L D L L D L L
ROC Celtic 2nds
Form: L L L W L L
27/01/2023 14:06Club Summary
Benbulbin United Fixtures / Results (All Competitions This Season)
14/01 | Div 3B | Benbulbin United | 3 | 0 | ROC Celtic 2nds |
07/01 | Div 3B | Benbulbin United | 4 | 1 | Coolock Village FC 2nds |
03/12 | Bedlow Cup | Benbulbin United | 5 | 8 | York Road FC |
26/11 | Div 3B | Benbulbin United | 1 | 3 | Team Zimbabwe |
19/11 | Div 3B | Benbulbin United | 0 | 5 | Blackforge FC 2nds |
12/11 | Bedlow Cup | Benbulbin United | 2 | 2 | Exodus FC |
05/11 | Div 3B | Benbulbin United | 6 | 2 | Mid Sutton Sportslink |
22/10 | Challenge Cup | Benbulbin United | 1 | 4 | Newlane FC 2nds |
15/10 | Challenge Cup | Benbulbin United | 5 | 1 | The Local FC 2nds |
08/10 | Div 3B | Benbulbin United | 3 | 8 | Bushy Athletic |
01/10 | Div 3B | Benbulbin United | 3 | 3 | Somalia FC |
24/09 | Div 3B | Benbulbin United | 1 | 4 | Dublin Devils FC |
17/09 | Div 3B | Team Zimbabwe | 5 | 2 | Benbulbin United |
03/09 | Div 3B | Mid Sutton Sportslink | 1 | 1 | Benbulbin United |
29/08 | Div 3B | Blackforge FC 2nds | 3 | 1 | Benbulbin United |
27/08 | Div 3B | Malawi FC | 6 | 3 | Benbulbin United |
03/08 | Group 4 Section D | Astars | 3 | 2 | Benbulbin United |
27/07 | Group 4 Section D | Benbulbin United | 2 | 4 | Newlane FC 2nds |
23/07 | Group 4 Section D | Benbulbin United | 2 | 5 | Somalia FC |
20/07 | Group 4 Section D | Benbulbin United | 8 | 0 | Phibsboro Club de Futbal |
Show All
Create New Web Page Item
|
|