01/06/2021: Team registration emphasised ahead of tournament kick-off
Clubs are reminded that team applications for membership of the UCFL should be submitted as soon as possible. This is particularly important for teams intending to participate in the pre-season tournament, which is due to kick-off next week.
Registration of each team should be completed via the online team registration form available on this website at the following link:
UCFL online registration
In relation to the tournament itself, the groups and draft fixtures list were circulated to all clubs over the weekend. Fixtures will begin in 8 days time, on Wednesday, June and it is hoped to complete the group stages by July 28, leaving just a few play-off games between the various group/ section winners to take place after that.
The opening two rounds of fixtures are set out below:
Wednesday 09/06/2021 | | |
| | |
Group 2. - A | | |
Dynamo Ridgewood | 19:00 | Swords Manor F.C. |
Chapelizod F.C. | 19:00 | Pavee Wanderers |
| | |
Group 3. - A | | |
Old Bawn F.C. | 19:00 | Oldbury F.C. |
Riverside Utd. | 19:00 | St. Maelruan's F.C. |
| | |
Group 4. - A | | |
Exodus F.C. | 19:00 | Ballyowen Celtic |
Castle Celtic 2nds | 19:00 | The Local F.C. |
| | |
Saturday 12/06/2021 | | |
| | |
Group 1. - A | | |
Boghall Rovers | 14.30 | Rialto F.C. |
St. Mary's Boys F.C. | 14:00 | Shelbourne SSC |
Tallaght Utd. | 11:00 | Beech Park F.C |
Ashwood F.C. | 11:00 | Arthur Griffith Pk F.C. |
| | |
Group 1. - B | | |
VEC F.C. | 12:00 | Shelbourne AFC |
Dunshaughlin Yths. | 12:00 | Harding If F.C. |
Glasnaion F.C. | 14.30 | Aston Village F.C. |
Agp 2nds | 14:00 | Atletico Malahide |
| | |
Group 2. - A | | |
Coolock Village F.C. | (Fri 19:45) | Draiocht Titans |
Glenmalure Rovers | 14:00 | Latin Dubs F.C. |
| | |
Group 2. - B | | |
Sandford / St. Mary's F.C. | 11:00 | Belgard Athletic |
Black Forge F.C. | 12:00 | Frank Celtic |
Stedfast Utd. | 14:00 | Teamh-Leacht F.C. |
| | |
Beech Park 2nds | 12:00 | Blackrock College F.C. |
Drumcondra AFC | 11.30 | St. Mary's Boys 2nds |
| | |
Group 3. - B | | |
York Road F.C. | 12:00 | Glasnaion F.C. 2nds |
St. Anthony's Utd. | 14:00 | Pavee Celtic |
Diamond F.C. | 11:00 | Coolock Village 2nds |
Dynamo Ridgewood 2nds | 11.30 | Mid Sutton Sportslink |
| | |
Group 4. - A | | |
Belgard Athletic 2nds | 11:00 | Sandford / St. Marys 2nds |
Team Zimbabwe F.C. | 14:00 | Tymon Bawn F.C. |
| | |
Group 4. - B | | |
Phoenix Athletic | 14:00 | Bushy Athletic |
Celtic Park F.C. | 14:00 | Black Forge 2nds |
Dublin Airport F.C. | 14:00 | Newlane Celtic |
Dunshaughlin Yths 3rds | 14.30 | Drumcondra AFC 2nds |
01/06/2021 13:07
This item will be permanently deleted and cannot be recovered.
Please Confirm Deletion